Track record verified by Funded's execution engine (demo). Simulated performance.
All-time · simulated
All time · +36.52% · simulated
Last 30 trading days · simulated
115 days · profitable vs unprofitable
Separate from paper stats · demo allocation
Sample real-capital figures for illustration. Funded accounts are subject to risk controls, can be paused or revoked, and depend on available capital.
Closed round-trips · generated sample
| Closed | Token | Entry | Exit | Size | Hold | PnL |
|---|---|---|---|---|---|---|
| Sep 30 22:00 | PNUTLong | 0.4198 | 0.3973 | $10,500 | 6h 53m | -$561.81-5.4% |
| Sep 30 07:33 | BONKLong | 0.00002810 | 0.00002772 | $5,900 | 19m | -$80.27-1.4% |
| Sep 29 17:07 | RAYLong | 2.665 | 2.934 | $9,800 | 1h 16m | +$990.02+10.1% |
| Sep 29 02:26 | PNUTLong | 0.4154 | 0.4386 | $12,100 | 2h 50m | +$677.08+5.6% |
| Sep 28 18:33 | RAYLong | 2.761 | 2.891 | $5,100 | 3h 34m | +$240.00+4.7% |
| Sep 28 15:50 | PNUTLong | 0.3721 | 0.3996 | $10,100 | 4m | +$745.87+7.4% |
| Sep 28 06:20 | POPCATLong | 0.7039 | 0.7782 | $5,900 | 5h 38m | +$622.43+10.5% |
| Sep 27 20:56 | PNUTLong | 0.3729 | 0.4117 | $10,100 | 3h 50m | +$1,050.53+10.4% |
Fictional demo trader. All figures are simulated and generated for demonstration; past simulated performance does not indicate future results. Funding eligibility is subject to review, risk controls and available capital. No personal information is displayed beyond a handle and truncated pseudonymous id.