Track record verified by Funded's execution engine (demo). Simulated performance.
All-time · simulated
All time · +31.76% · simulated
Last 30 trading days · simulated
75 days · profitable vs unprofitable
Against current program requirements · configurable, not guaranteed
Meeting requirements makes a trader eligible for review. Funding is subject to review, risk controls and available capital.
See funding criteriaClosed round-trips · generated sample
| Closed | Token | Entry | Exit | Size | Hold | PnL |
|---|---|---|---|---|---|---|
| Oct 1 00:00 | BOMELong | 0.007737 | 0.007934 | $2,800 | 9h 28m | +$71.41+2.6% |
| Sep 30 14:32 | SOLLong | 167.32 | 164.75 | $9,500 | 50m | -$145.94-1.5% |
| Sep 30 09:15 | BOMELong | 0.006624 | 0.006233 | $4,000 | 3h 32m | -$235.99-5.9% |
| Sep 30 07:59 | BOMELong | 0.007338 | 0.008244 | $6,200 | 7h 24m | +$765.48+12.3% |
| Sep 30 05:02 | JTOLong | 2.589 | 2.882 | $11,400 | 6h 31m | +$1,286.30+11.3% |
| Sep 29 15:27 | JTOLong | 2.411 | 2.619 | $7,800 | 1h 56m | +$672.02+8.6% |
| Sep 29 10:21 | SOLLong | 163.09 | 177.09 | $10,800 | 1h 38m | +$926.57+8.6% |
| Sep 28 20:46 | SOLLong | 171.74 | 168.52 | $9,700 | 3h 28m | -$181.86-1.9% |
Fictional demo trader. All figures are simulated and generated for demonstration; past simulated performance does not indicate future results. Funding eligibility is subject to review, risk controls and available capital. No personal information is displayed beyond a handle and truncated pseudonymous id.