Track record verified by Funded's execution engine (demo). Simulated performance.
All-time · simulated
All time · +30.49% · simulated
Last 30 trading days · simulated
114 days · profitable vs unprofitable
Against current program requirements · configurable, not guaranteed
Meeting requirements makes a trader eligible for review. Funding is subject to review, risk controls and available capital.
See funding criteriaClosed round-trips · generated sample
| Closed | Token | Entry | Exit | Size | Hold | PnL |
|---|---|---|---|---|---|---|
| Sep 30 23:00 | MEWLong | 0.006093 | 0.005998 | $12,000 | 10h 26m | -$186.41-1.6% |
| Sep 30 08:05 | SOLLong | 174.16 | 169.27 | $6,400 | 3h 30m | -$179.52-2.8% |
| Sep 30 06:00 | PNUTLong | 0.3962 | 0.4133 | $4,700 | 5h 30m | +$202.21+4.3% |
| Sep 29 17:30 | BOMELong | 0.007597 | 0.008274 | $4,000 | 6h 12m | +$356.46+8.9% |
| Sep 29 05:34 | SOLLong | 182.87 | 195.90 | $11,600 | 3h 10m | +$826.63+7.1% |
| Sep 29 00:26 | BOMELong | 0.007368 | 0.006912 | $1,800 | 5h 43m | -$111.59-6.2% |
| Sep 28 17:15 | SOLLong | 166.68 | 178.38 | $8,600 | 33m | +$603.88+7.0% |
| Sep 28 03:23 | BOMELong | 0.007439 | 0.007682 | $10,400 | 10h 45m | +$339.37+3.3% |
Fictional demo trader. All figures are simulated and generated for demonstration; past simulated performance does not indicate future results. Funding eligibility is subject to review, risk controls and available capital. No personal information is displayed beyond a handle and truncated pseudonymous id.